Banner  
  Bratislava MonarchsASVÖ GladiatorsLjubljana SilverhawksBudapest WolvesCEFLBudapest CowboysVukovi BeogradZagreb ThunderDukes Novi Sad  
Menu Placeholder
 
ROSTER
Roster
r1 r2 r3 r4 r5 r6 r7 r8
rd
1. Čaba Juhas 7 QB 22.01.1984. Senta 183 93
2. Rastko Jokić 84 QB 25.05.1989. Vrbas 192 92
3. Aleksandar Doder 73 OL 10.08.1986. Osijek 197 120
4. Matija Gobec 74 OL 02.06.1982. Novi Sad 198 118
5. Predrag Jovanović 67 C 15.02.1985. Novi Sad 179 103
6. Predrag Demić 68 C 15.11.1987. Ruma 190 130
7. Nenad Stojić 66 OL 16.04.1987. Pakrac 191 107
8. Miloš Stojanović 75 OL 05.04.1986. Novi Sad 194 137
9. Nenad Vukašinović 69 OL 10.06.1984. Zemun 196 134
10. Uroš Purtić 72 OL 20.02.1986. Užice 190 137
11. Marko Naumov 76 OL 23.09.1984. Vrbas 197 127
12. Marko Đanić 31 RB 24.10.1984. Niš 187 92
13. Marko Mareš 24 RB 16.01.1983. Vrbas 183 94
14. Kosta Stojaković 30 RB 03.04.1982. Novi Sad 179 98
15. Vladimir Jesretić 36 RB 23.02.1988. Sr. Mitrovica 183 94
16. Bogdan Škorić 28 RB 05.06.1985. Sombor 180 85
17. Aleksandar Obradović 29 RB 29.10.1987. Sr. Mitrovica 176 76
18. Vojkan Petrović 32 RB 02.12.1988. Novi Sad 165 65
19. Srđan Petrović 35 RB 15.10.1987. Sr. Mitrovica 181 89
20. Vojislav Rauh 33 RB 02.11.1982. Sombor 169 80
21. Laslo Silađi 41 FB 08.05.1984. Kikinda 176 95
22. Boško Jokić 40 FB 22.08.1989. Novi Sad 175 90
23. Jovan Plećaš 89 WR 05.08.1985. Bijeljina 188 94
24. Siniša Bilić 87 WR 15.07.1982. Subotica 186 81
25. Boris Kuzmanović 82 WR 29.07.1986. Novi Sad 190 94
26. Jovan Kleut 86 WR 03.09.1980. Beograd 186 80
27. Vladimir Sekulić 25 WR 21.10.1989. Osijek 186 81
28. Bojan Davidović 88 WR 02.06.1989. Novi Sad 195 76
29. Miloš Radić 23 WR 10.09.1985. Novi Sad 172 70
30. Igor Koša 83 WR 03.09.1987. Zrenjanin 176 68
31. Miloš Prelević 10 WR 23.01.1987. Novi Sad 181 82
32. Radovan Radovanović 12 WR 03.07.1985. Smed. Palanka 180 75
33. Mitar Bajčetić 85 TE 07.10.1985. Kos. Mitrovica 195 121
34. Marko Čanić 87 TE 12.03.1986. Novi Sad 194 100
35. Ivan Kecman 90 DL 16.04.1987. Novi Sad 193 100
36. Boris Lokas 94 DL 16.06.1984. Kikinda 190 99
37. Aleksandar Ivković 92 DL 17.03.1983. Pančevo 193 103
38. Radomir Zirić 99 DL 16.06.1977. Ludwigsburg (Ger) 192 103
39. Nebojša Mirković 77 DL 26.01.1984. Šabac 189 126
40. Dejan Krsmanović 96 DL 17.06.1984. Sr. Mitorvica 190 96
41. Petar Murić 93 DL 06.12.1988. Sr. Mitrovica 188 95
42. Nikola Šuput 97 DL 20.12.1986. Novi Sad 195 102
43. Vladislav Petković 53 LB 12.08.1973. Zrenjanin 188 120
44. Ivan Međugorac 57 LB 22.11.1982. Sombor 180 90
45. Slobodan Mijatov 58 LB 24.06.1984. Zrenjanin 186 97
46. Miroslav Stanivuk 38 LB/SS 08.08.1984. Sr. Mitrovica 186 93
47. Mladen Knežević 17 LB 17.05.1984. Sombor 170 100
48. Aleksandar Lazarević 52 LB 09.08.1980. Kraljevo 175 84
49. Dušan Dragićević 56 LB 14.12.1986. Kraljevo 187 90
50. Vladimir Vasilić 50 LB 26.07.1988. Novi Sad 190 90
51.

Milan Markov

21 CB/LB 21.04.1984. Sr. Mitrovica 180 89
52. Miloš Stamenković 55 LB 26.12.1984. Beograd 183 98
53. Sava Drapšin 8 LB 11.09.1983. Novi Sad 184 82
54. Milorad Ivanišević 46 LB 20.10.1989. Novi Sad 188 105
55. Đorđe Radovanović 20 CB 23.05.1984. Smed. Palanka 180 75
56. Mihajlo Babić 22 CB 22.08.1988. Novi Sad 181 80
57. Strahinja Čupić 39 CB 19.12.1986. Sombor 190 75
58. Petar Tomić 80 CB 10.09.1983. Gračanica 178 78
59. Nebojša Reljan 43 CB 25.01.1982. Novi Sad 188 75
60. Filip Kokelj 13 CB 31.03.1989. Novi Sad 178 80
61. Zoran Kosanović 11 CB 11.11.1982. Bihać 181 80
62. Miloš Nikšić 44 FS 03.09.1986. Sombor 180 83
63. Nikša Milić 37 FS 16.12.1988. Sr. Mitrovica 188 85
64. Aleksandar Kovačić 42 FS 18.12.1987. Virovitica 185 85
65. Igor Stanišić 45 FS 11.07.1979. Novi Sad 191 84
66. Filip Miler   FS 1988.   182 71
67. Milomir Pilipović 14 SS 12.04.1983. Bos. Dubica 189 85
68. Nikola Petrović 26 SS 08.01.1987. Loznica 189 81
 
Head Coach
Predrag Nikolić
Deffence Coach
Dragan Kanura
Fitness Coach
Marko Milinkov
last
Last Match
CEFL Standings
CEFL South scores
next
Next Match
CEFL Standings
SAFS Centre scores
media
Radio AS
Radio AS
Club Sponsors

NS-Group Nekretnine, Novi Sad

Studio BERAR Novi Sad

PanSport Novi Sad

PanSport Novi Sad
  Povratak na vrh
 
 
 
SAFS 2008 NATIONAL LEAGUE OF SERBIA 2008 - group CENTRE SAFS 2008
Beograd Blue Dragons Beograd Vukovi Klek Knights Kragujevac Wild Boars Pancevo Panthers Vrbas Hunters Vrasac KAF Novi Sad Dukes
NORTH
  SOUTH
Indjija Indians Novi Knezevac Grofovi Obrenovac Sky Thunders Pozarevac Outlaws Sabac Sharks Cacak Angel Warriors Jagodina Strawberry Celts Kraljevo Royal Crowns Mladenovac Forestlanders Nis Imperatori
copyright